Social Planner Content Guidelines - Image, Video, and Text
Video Guidelines
| Platform | Type(s) | Size | Duration | No. of Videos per post | Thumbnail Support | Thumbnail Type | Thumbnail Size |
| Facebook Post | All Formats | 1 GB or min 1 sec and max 240 min | 240 Minutes | No limit (recommend 10) | Yes | All types | 10 MB |
Facebook Reel | All Formats | 1 GB or min 3 sec and max 90 sec (Min 540 × 960 px) | • Min 3 Sec • Max 90 Sec | 1 | No | - | - |
| Facebook Story | All Formats | 1 GB or min 3 sec and max 60 sec (Min 540 × 960 px) | • Min 3 Sec • Max 60 Sec | 1 | No | - | - |
Instagram Post | MOV, MP4 | 100 MB or min 3 sec and max 60 sec (Width 1920 px) | • Min 3 Sec • Max 60 Sec | 10 | No | - | - |
| Instagram Reel | - | 300MB or min 3 sec and max 15 min | • Min 3 Sec • Max 15 min | 1 | Yes | All Types | 8 MB |
| Instagram Story | MOV, MP4 | 100 MB or min 3 sec max 60 sec | • Min 3 Sec • Max 60 Sec | 10 | No | - | - |
| YouTube Shorts | • Must be ≤ 60 sec, • Vertical 9:16 recommended • Videos > 9:16 may be cropped • Include #Shorts | ||||||
| YouTube Video | • Width: 240p–8K • Max file size 256 GB • Max length 12 hrs | ||||||
LinkedIn Profile and Pages | MOV, MP4 | 500 MB or min 3 sec and max 30 min | • Min 3 Sec • Max 30 Min | 9 | Yes | JPEG, PNG | 10 MB |
| LinkedIn Carousel (PDF) | Not Supported | ||||||
| Tiktok Personal | MOV, MP4, WebM | • Max 1 GB • Min 3 Sec, Max 180 Sec • Min WxH 360 px • Max WxH 4096 px • FPS 23–60 | • Min 3 Sec • Max 180 Sec | 1 | No | - | - |
| Tiktok Business | MOV, MP4, WebM | • Max 1 GB • Min 3 Sec, Max 600 Sec • Min WxH 360 px • FPS 23–60 | • Min 3 Sec • Max 600 Sec | 1 | No | - | - |
Google Business Profile | Not Supported | ||||||
| MP4 or M4V | Video size: up to 2 GB (lib limit 1 GB) H.264/H.265 Min 4 Sec, Max 5 Min Aspect ratios: 9:16, 1:2, 2:3, 3:4, 4:5, 1:1 | • Min 4 Sec • Max 5 Min | 1 | Yes | JPEG, PNG | 10 MB | |
| Patient Copilot Community | MP4 | 1 GB | Min 4 Sec | 10 (incl. images) | No | - | - |
| Threads Video | MP4, MOV | 1GB | Up to 5 minutes | 20 videos (can mix with images) | No | - | - |
| Bluesky Video | MP4, MOV | 50MB | Up to 3 minutes | 1 video (cannot mix with images) | No | - | - |
Content Length
| Platform | Content Length (Text Limit) |
| Facebook Post | 62,000 characters |
Facebook Reel | 62,000 characters |
| Facebook Story | 62,000 characters |
Instagram Post | 2,200 characters |
| Instagram Reel | 2,200 characters |
| Instagram Story | 0 characters |
| YouTube Shorts | 5000 characters, |
| YouTube Video | 5,000 characters |
LinkedIn Profile and Pages | 3,000 characters |
| LinkedIn Carousel (PDF) | 3,000 characters |
| Tiktok Personal | 150 characters |
| Tiktok Business | 2,200 characters |
Google Business Profile | 1,500 characters |
| Pinterest (Title) | 100 characters |
| Pinterest (Post) | 500 characters |
| Patient Copilot Community | 100,000 characters |
| Threads Post | 500 characters |
| Bluesky Post | 300 characters |
These rate limits are for each active user and are different based on which platform you’re using:
- Google – 100 posts / 24 hours - Facebook – 200 posts / 1 hour
- Facebook Reels – 30 posts / 24 hours
- Instagram – 25 posts / 24 hours
- LinkedIn – 200 posts / 24 hours - TikTok – 15 posts / 24 hours
- YouTube – 25 posts / 24 hours
- YouTube Global – 2000 posts / 24 hours - Pinterest – 25 posts / 5 minutes
| Platform | OG Meta Link | At least 1 media required | MultiMedia Support |
| Facebook Post | Yes | No | No |
Facebook Reel | No | Yes | No |
| Facebook Story | No | Yes | No |
Instagram Post | No | Yes | Yes |
| Instagram Reel | No | Yes | No |
| Instagram Story | Yes | No | No |
| YouTube Shorts | Max 60 Sec | No | No |
| YouTube Video | Max 12 Hours | No | No |
LinkedIn Profile and Pages | Yes | No | No |
| LinkedIn Carousel (PDF) | Yes | Yes | No |
| Tiktok Personal | No | Yes | No |
| Tiktok Business | No | Yes | No |
Google Business Profile | Yes | No | No |
| No | Yes | No | |
| Patient Copilot Community | No | Yes | Yes |